test
Search

Copper Electrical Lugs-copper lug, electrical lug, electrical connector, electric connector

Copper Mechanical Connectors

src ground clamp

Features:

  • GALVAN single hole solderless lugs and double hole solderless lugs are manufactured from high strength pure electrolytic copper to insure both maximum strength and conductivity, plain finished.
  • Conductors are inserted between arched pressure bar and V-bottom collar which positions the wire for positive contact and maximum secureness.
  • Easy to install with screwdriver, wrench, or pliers.
  • Re-useable; plain copper finish.
  • Available for purchase per piece (Pc.) or by the carton (Ctn.)
Catalog
Number
Fig.No. Conductor
Range
Pcs.
per Carton
Wt.
per 100
Dimensions Per Piece
Price
Carton
Price
 
A B C D
CF-25 1 10-14 100 1.4 1 0.31 0.66 0.16 $4.67 $420.48

CF-35 1 6-14 100 3.2 1.31 0.5 0.81 0.20 $4.28 $382.52

CF-90 1 2-8 100 4.5 1.22 0.5 1 0.27 $6.47 $581.08

CF-125 2 1/0-2 50 11 1.97 0.63 1.34 0.27 $16.15 $720.51

CF-175 2 3/0-4 25 17 2.19 0.75 1.56 0.41 $22.02 $495.67

CF-225 2 4/0-2 25 25 2.63 1 1.81 0.41 $31.59 $711.02

CF-300 2 350-1/0 18 51 3.19 1 2.63 0.41 $109.62 $1776.53

CF-400 2 500-1/0 3 80 4.25 1.5 2.75 0.41 $110.43 $298.28

CF-650 2 1000-600 1 190 4.63 2 3.69 0.53 $127.46

CFS-35 3 8-14 100 2.2 1.19 0.38 0.75 0.2 $7.39 $665.76

CFS-70 3 4-14 100 2.8 1.31 0.5 0.81 0.27 $7.88 $709.56

CFS-125 4
1/0-2 50 11 1.97 0.63 1.34 0.27 $17.93 $807.38

CFS-225 4 4/0-1/0 25 23 2.63 1 1.81 0.41 $37.58 $845.34

CFS-400 4 500-4/0 3 68 4.25 1.5 2.75 0.41 $122.73 $331.48

CF represents "bent" tang

CFS represents "straight" tang

Type FLC Copper Lug

src ground clamp

Features:

  • One-piece construction for strength and durability.
  • Excellent for confined quarters.
  • Catalog Nos. FLC-500 and FLC-1000 are cast from high strength bronze alloy.
  • All other Catalog numbers are cold forged from pure electrolytic copper with 99% conductivity.
  • Available for purchase per piece (Pc.) or by the carton (Ctn.)
Catalog
Number
Fig.No. Conductor
Range
Pcs.
per Carton
Wt.
per 100
Dimensions Per Piece
Price
Carton
Price
 
A B C D
FLC-8 1 8-14 100 1.5 0.7 0.34 0.38 0.2 $5.15 $463.55

FLC-4 1 4-14 100 3.6 1.09 0.53 0.55 0.27 $4.91 $441.65

FLC-1/0 2 1/0-8 50 9 1.5 0.63 0.75 0.34 $9.31 $418.84

FLC-250 2 250-6 25 17.12 1.97 0.63 0.94 0.41 $16.86 $379.60

FLC-500 2 500-4/0 25 65 3 1.81 1.47 0.63 $71.16 $1601.44

FLC-1000 2 1000-500 10 155 4 2 2.53 0.75 $125.12 $1126.39

 
Displaying products 11 - 20 of 20 results
Page 2 of 2 Page moveprev12
Page 2 of 2 Page moveprev12
Search