test
Search

Aluminum Panel Board Connectors-electrical connectors, electric connectors

Dual-Rated Solderless Connectors

src ground clamp

Features:

  • For use with both aluminum and copper conductors
  • GALVAN aluminum dual-rated connectors are manufactured from high strength 6061-T6 aluminum alloy to insure both maximum strength and conductivity.
  • They are dual-rated for both copper and aluminum conductors and are electro-tin plated to provide low contact resistance and protection against corrosion.
  • Assembly can be made with only a screwdriver or allen wrench and the connectors are re-useable.
  • Available for purchase per piece (Pc.) or by the carton (Ctn.)
Catalog
Number
Fig.No. Conductor
Range
Pcs.
per Carton
Wt.
per 100
Dimensions Per Piece
Price
Carton
Price
 
A B C D
LA-6 1 6-14 100 1.5 1.06 0.5 0.5 0.27 $1.08 $96.73

LA-2 1 2-14 100 2 1.06 0.5 0.56 0.27 $1.18 $107.68

LA-1/0 1 1/0-14 50 4 1.47 0.63 0.78 0.27 $1.65 $73.92

LA-2/0 1 2/0-14 50 5 1.47 0.63 0.78 0.27 $1.96 $87.60

LA-250 2 250-6 25 14 2 1 1.13 0.33 $4.98 $112.24

LA-300 2 300-6 25 14 2 1 1.13 0.33 $5.62 $126.38

LA-350 2 350-6 25 20 2.25 1.13 1.25 0.41 $5.93  $133.68  

LA-500 2 500-4 12 39 2.82 1.5 1.56 0.41 $10.51 $113.66

LA-600 2 600-2 12 45 2.82 1.5 1.56 0.41 $23.07 $62.31

LA-800 2 800-300 3 55 3.5 1.75 1.94 0.66 $21.90 $59.13

LA-1000 2 1000-500 3 65 3.5 1.75 1.94 0.66 $26.29 $71.01

L1M2-350* 3 350-6 6 25 4.25 1.25 1.38 0.53 $20.12 $108.62

L1M2-600* 3 600-2 3 50 4.69 1.5 1.5 0.53 $35.24 $95.16

L1D2-350* 4 350-6 3 35 5.31 1.5 1.5 0.53 $17.08 $92.20

L1D2-600* 4 600-2 3 50 5.31 1.5 1.5 0.53 $23.07 $62.31

L1D2-800* 4 800-300 3 100 6.18 1.88 1.88 0.53 $21.90 $172.35

L1D2-1000* 4 1000-500 3 105 6.18 1.88 1.88 0.53 $26.29 $71.01

*NEMA Hole Spacing of 1.75"

Dual-Rated Mechanical Connectors - Two Conductors

src ground clamp

UL rating for Copper only

Features:

  • For use with both aluminum and copper conductors
  • GALVAN aluminum dual-rated connectors are manufactured from high strength 6061-T6 aluminum alloy to insure both maximum strength and conductivity.
  • They are dual-rated for both copper and aluminum conductors and are electro-tin plated to provide low contact resistance and protection against corrosion.
  • Assembly can be made with only a screwdriver or allen wrench and the connectors are re-useable.
  • Available for purchase per piece (Pc.) or by the carton (Ctn.)
Catalog
Number
Fig.No. Conductor
Range
Pcs.
per Carton
Wt.
per 100
Dimensions Per Piece
Price
Carton
Price
 
A B C D E
DLA-1/0 2 1/0-14 12 8 1.47 1.13 0.78 0.28 0.27 $3.56 $38.54

DLA-2/0 2 2/0-14 12 9 1.47 1.25 0.79 0.28 0.27 $3.74 $40.52

DLA-250 2 250-6 6 25 2.56 1.63 1.19 0.41 0.41 $10.21 $55.09

DLA-350 2 350-6 6 30 2.88 1.94 1.25 0.56 0.53 $20.64 $111.47

DLA-600 2 600-2 3 50 3.19 2.41 1.56 0.56 0.53 $32.02 $86.51

DLA-800 2 800-300 3 110 3.5 3.5 1.94 0.56 0.66 $62.62 $169.13

DLA-1000 2 1000-500 3 110 3.5 3.5 1.94 0.56 0.66 $65.17 $176.02

L2M2-350 3 350-6 3 50 4.25 1.92 1.18 0.63 0.56 $19.83 $53.55

L2M2-500 3 500-2 3 97 4.59 2.4 1.56 0.63 0.56 $23.58 $63.73

L2M2-600 3 600-2 3 97 4.59 2.4 1.56 0.63 0.56 $69.44 $187.58

L2M2-1000 3 1000-500 3 134 4.94 3.5 1.94 0.63 0.66 $95.34 $257.49

L2D2-350* 1 350-6 3 85 4.25 2.31 1.38 0.56 0.56 $23.58 $63.73

L2D2-600* 1 600-2 3 134 5.31 2.75 1.5 0.56 0.56 $34.86 $94.17

L2D2-800* 1 800-300 3 200 6.19 3.5 1.88 0.56 0.56 $75.56 $204.05

L2D2-1000* 1 1000-500 3 210 6.19 3.5 1.88 0.56 0.56 $84.33 $227.76

*NEMA Hole Spacing of 1.75" center.

Dual-Rated Mechanical Connectors - 2, 3, 4, 6 conductors

src ground clamp

Features:

  • For use with both aluminum and copper conductors
  • GALVAN aluminum dual-rated connectors are manufactured from high strength 6061-T6 aluminum alloy to insure both maximum strength and conductivity.
  • They are dual-rated for both copper and aluminum conductors and are electro-tin plated to provide low v contact resistance and protection against corrosion.
  • Assembly can be made with only a screwdriver or allen wrench and the connectors are re-useable.
  • Available for purchase per piece (Pc.) or by the carton (Ctn.)
Catalog
Number
Fig.No. Conductor
Range
Pcs.
per Carton
Wt.
per 100
Dimensions Per Piece
Price
Carton
Price
 
A B C D
L3M2-1/0 1 3/0-6 3 36 4 2.81 1.19 0.53 $47.44 $128.12

L3M2-250 1 250-6 3 52 4 3 1.19 0.53  $60.60 $163.71

L3M2-350 1 350-6 1 68 4.25 3.5 1.38 0.53 $62.25 -

L3M2-500 1 500-4 1 127 4.25 3.75 1.53 0.53 $65.89 -

L3D2-600 2 600-2 1 201 5.31 3.88 1.5 0.53 $45.11 -

L3D2-800 2 800-300 1 211 6.19 4.94 1.88 0.53  $70.31 -

L3D2-1000 2 1000-350 1 312 6.19 5.19 1.88 0.53 $74.24
-

L3M4-1/0 3 1/0-14 6 27 2.59 2 0.88 0.53 $7.36 $39.76

L3M4-3/0 3 3/0-6 6 36 4 2.81 1.19 0.53 $22.78 $122.98

L3M4-250 3 250-6 3 50 4 3 1.19 0.53 $24.88 $67.17

L3M4-350 3 350-6 1 68 4.25 3.5 1.38 0.53 $27.80 -

L3M4-500 3 500-4 1 110 4.25 3.75 1.53 0.53 $49.68 -

L3D4-600 4 600-2 1 201 5.31 3.88 1.5 0.53 $45.11 -

L3D4-800 4 800-300 1 211 6.19 4.94 1.88 0.53 $72.77 -

L3D4-1000 4 1000-500 1 309 6.19 5.31 1.88 0.53 $74.30 -

L4M4-250 5 250-6 1 67 4 4.06 1.19 0.53 $18.40 -

L4M4-350 5 350-6 1 91 4.25 4.75 1.38 0.53 $19.77 -

L4M4-500 5 500-4 1 268 4.25 5 1.53 0.53 $40.79 -

L4D4-600 6 600-2 1 281 6.19 5.28 1.5 0.53 $53.36 -

L4D4-800 6 800-300 1 284 6.19 6.63 1.88 0.53 $99.25 -

L4D4-1000 6 1000-500 1 412 6.19 7.16 1.88 0.53 $173.02 -

 

 

 

Displaying products 1 - 10 of 53 results
Page 1 of 6 Page 12345...6movenext
Page 1 of 6 Page 12345...6movenext
Search