test
Search

Tap Connectors-multi-tap connector, electrical connector, electric connector

Dual-Rated Multi-Tap Connectors

src ground clamp

Features:

  • Use with copper or aluminum conductors
  • Tape-free installs save time
  • 2 to 8 taps per connector
  • Reduces inventory size and costs
  • UL listed up to 600 MCM
  • CSA-certified to 600 volts, 90° C
  • Wire strip lengths: 5/8-inch to 1-1/8-inch
  • Available for purchase per piece (Pc.) or by the carton (Ctn.)
Catalog
Number
No. of Ports Conductor
Range
(AWG/kcmil)
Dimensions Hex Key
(Torque)
(In.-lbs.)
Wire
Strip
Length(In.)
Carton
Price
 
L W H
ITO-4 2 #14-4 1.16 1.50 1.25 1/8 (45) 5/8 $24.58

ITO-2/0 2 #14-2/0 1.52 1.56 1.38 3/16 (120) 11/16 $27.05

ITO-250 2 #10-250 2.03 2.64 2.13 5/16 (275) 1 $29.93

ISR-2 2 #14-2 2.38 0.75 1.22 5/32 (45) 3/4 $28.62

ISR-1/0 2 #14-1/0 2.91 0.91 1.38 3/16 (120) 1 $34.62

ISR-250 2 #10-250 4.01 1.19 2.10 5/16 (120) 1-3/16 $54.68

ISR-350 2 #10-350 4.63 1.34 2.35 5/16 (275) 1-3/8 $60.65

ISR-500 2 #6-500 5.00 1.62 2.62 3/8 (375) 1-1/2 $87.21

IPL4-2 2 #14-4 1.16 1.16 1.25 1/8 (45) 5/8 $21.96

IPL4-3 3 #14-4 1.59 1.25 1.25 1/8 (45) 5/8 $37.23

IPL4-4 4 #14-4 2.03 1.25 1.25 1/8 (45) 5/8 $42.50

IPL2/0-2 2 #14-2/0 1.52 1.40 1.38 3/16 (120) 11/16 $27.65

IPL2/0-3 3 #14-2/0 2.19 1.31 1.38 3/16 (120) 11/16 $37.05

IPL250-2 2 #10-250 2.03 2.07 2.13 5/16 (275) 1 $29.87

IPL250-3 3 #10-250 2.22 2.32 2.50 5/16 (275) 1-1/8 $45.35

IPL600-2 2 #4-600 2.72 2.38 2.75 3/8 (375) 1-1/8 $47.25

IPL250-3 3 #10-250 2.97 2.07 2.13 5/16 (275) 1 $45.35

IPLD4-3 3 #14-4 1.59 1.50 1.25 1/8 (45) 5/8 $57.52

IPLD4-4 4 #14-4 2.03 1.50 1.25 1/8 (45) 5/8 $66.85

IPLD2/0-2 2 #14-2/0 1.52 1.56 1.25 3/16 (120) 11/16 $29.62

IPLD2/0-3 3 #14-2/0 2.19 1.56 1.25 3/16 (120) 11/16 $37.05

IPLD2/0-4 4 #14-2/0 2.86 1.56 1.25 3/16 (120) 11/16 $37.23

IPLD2/0-6 6 #14-2/0 4.20 1.56 1.25 3/16 (120) 11/16 $50.88

IPLD250-2 2 #10-250 2.03 2.64 2.13 5/16 (275) 1 $54.44

IPLD250-3 3 #10-250 2.97 2.64 2.13 5/16 (275) 1 $62.60

IPLD250-4 4 #10-250 3.91 2.64 2.13 5/16 (275) 1 $74.47

IPLD250-6 6 #10-250 5.78 2.64 2.13 5/16 (275) 1 $99.29

IPLD350-2 2 #10-350 2.22 3.00 2.50 5/16 (375) 1-1/8 $55.86

IPLD350-3 3 #10-350 3.13 3.00 2.50 5/16 (375) 1-1/8 $66.62

IPLD350-4 4 #10-350 4.04 3.00 2.50 5/16 (375) 1-1/8 $74.01

IPLD350-6 6 #10-350 5.86 3.00 2.50 5/16 (375) 1-1/8 $104.58

IPLD350-8 8 #10-350 7.68 3.00 2.50 5/16 (375) 1-1/8 $114.61

IPLD600-2 2 #4-600 2.56 3.00 2.75 3/8 (375) 1-1/8 $65.90

IPLD600-3 3 #4-600 3.77 3.00 2.75 3/8 (375) 1-1/8 $85.99

IPLD600-4 4 #4-600 4.97 3.00 2.75 3/8 (375) 1-1/8 $95.48

IPLD600-5 5 #4-600 6.17 3.00 2.75 3/8 (375) 1-1/8 $105.06

IPLD600-6 6 #4-600 7.37 3.00 2.75 3/8 (375) 1-1/8 $109.87

IPLD600-8 8 #4-600 9.78 3.00 2.75 3/8 (375) 1-1/8 $114.61

 
Displaying products 1 - 10 of 38 results
Page 1 of 4 Page 1234movenext
Page 1 of 4 Page 1234movenext
Search